![]() |
BERMUDA EQUESTRIAN FEDERATION LIMITED Year ___________/____________ |
| Name
of Member(s)
|
|||
| Full
Mailing Address
|
|||
| Home Phone |
Work Phone |
Home Fax |
Work Fax |
| EMAIL ADDRESS: | |||
|
DUES - Tick applicable box |
BEF Associate Membership Information | ||
| Individual Associate Membership Levels |
. |
|
| Associate | $50.00 | |
| Friend | $100.00 | |
| Family - parents and children | $250.00 | |
| Extended Family - including grandparents | $500.00 | |
| Fellow | $750.00 | |
| President's Circle | $1,000.00 | |
| Benefactor | $250,00.00 | |
| Patron | $5,000.00 | |
| Life Patron | $10,000.00 |
| Corporate Associate Membership Levels |
. |
|
| Associate |
$250.00 |
|
| Friend | $500.00 | |
| Executive | $1,000.00 | |
| Stewardship | $2,500.00 | |
| Fellowship | $5,000.00 | |
| President's Circle | $10,000.00 | |
| Benefactor | $25,000.00 | |
| Patron | $50,000.00 | |
| Life Patron | $100,000.00 |
|
|
|
Signature:
___________________________________________ Date:
_________ Print this form, complete and mail to B.E.F. Associate Membership, P.O. Box DV 583, Devonshire DV BX. |