|
|
|
|
|
|
|
B.E.F. Sub Committees |
|
| Phone: | Fax: | Email Address: | |
| National Equestrian Centre | |||
| Chairman: Ian Truran | 441-236-8677 | 441-292-1277 | itruran@capital-g.com |
| Rules Committee | |||
| Paul Pereech | 441-238-3701 | pereech@gmail.com | |
| Judy Hagen | 441-236-1694 | 441-236-5914 | jhagen@best.bm |
| Lesley Cox | 441-238-1146 | lcox@flagstonere.bm | |
| Anne Cherry | 441-234-0485 | 441-234-3-1- | jacherry@northrock.bm |
| International Committee | |||
| Mike Collins | |||
| Nick DeCosta | |||
| Jaime Masters | |||
| Heidi Mello | |||
| Olaf Petersen | |||
| Secretary | |||
| Linda Hines | |||
| BEF Membership, BEF & FEI Horse Registration, FEI Rider ID and BEF Championship Points | |||
| Anne Cherry | 441-234-0485 | 441-234-3-1- | jacherry@northrock.bm |
| Bermuda Olympic Association Representative | |||
| Dennis Cherry | 441-296-5775 | 441-296-5955 | dennis@conspeclimited.com |
| National Coaching Programme | |||
| Chairman | TBA | ||
| CEA Junior Jumping Competition - Bermuda | |||
| Chairman - McKeisha Smith | 441-238-7325 | 441-292-2073 | keishasmith@bntb.bm |
| FEI Dressage Challenge | |||
| Chairman - Michelle Ingham | 441-505-3702 | mingham@northrock.bm | |
| FEI Jumping Challenge | |||
| Chairman - Paul Pereech | 441-238-3701 | pereech@gmail.com | |
| FEI Children's Jumping Competition | |||
| Chairman | TBA | ||
| BEF Fund Raising Committee | |||
| Chairman | TBA | ||
|
AFFILIATED WITH: |
||
|
|
|
|
|
|
||
|
|
For a full listing of pages available, please visit our Site Map. |
|
|
|
||