|
|
|
|
|
|
|
CONTACT US B.E.F. Board of Directors |
|
| Members of the Board (Name/Title) |
Phone: | Fax: | Email Address: |
| Michael Cherry, President | 441-234-0485 | 441-234-3010 | mikec@northrock.bm |
| Ian Truran, VP | 441-236-8677 | 441-292-1277 | itruran@capitalg.bm |
| Michael Collins, Treasurer | - | - | - |
| Linda Hines, Sec. Gen. | 441-295-6042 0r 441-799-6042 | lhbermuda@yahoo.com | |
|
Members |
|||
| Dawn Fox | 441-332-3296 | sunset@ibl.bm | |
| Paul Pereech | 441-238-3701 | pereech@gmail.com | |
| Jaime Masters | 441-799-8450 | 441-292-7010 | jaime.masters@partnerre.com |
| Ross Smith | 441-234-3111 | ross.c.smith@hsbc.bm | |
| McKeisha Smith | 441-238-7325 | 441-292-2073 | McKeisha.Smith@Butterfieldgroup.com |
| Nick DeCosta | 441-293-4964 | 441-293-5215 | nick_decosta@hotmail.com |
|
Affiliate Representatives |
|||
| Michael Rodrigues DHPC | 441 536-3301 | mikerodrigues292@hotmail.com | |
| Mark Richardson BHC | tba | tba | |
| Michelle Ingham BDG | 441-333-3702 | mingham@northrock.bm | |
| Heidi Mello BHPA | 441-535-7463 | malla@therock.bm | |
| TBA - WReach | |||
|
AFFILIATED WITH: |
||
|
|
|
|
|
|
||
|
|
For a full listing of pages available, please visit our Site Map. |
|
|
|
||